A boys' 36' 1" (11.00m) shot put at 14 projects to 38' 2.5" (11.65m) at 18; a girls' 29' 6.25" (9.00m) shot put at 14 projects to 30' 6" (9.30m) at 18 on the TrackReels curve derived from USATF age-division records.
Enter your current age and your best shot put mark. The tool holds your relative standing constant and prints the mark that level is worth at every age to 30, from a curve TrackReels derives from USATF championship records by age division (ages 14 and up: the youngest division with a published record).
Enter your age and your best mark (fully automatic timing for a race), and the table shows the same level on the curve at every age up to 30.
Four starting points, boys then girls, carried forward on the same curve. A freshman season is the age most families first ask the question, which is why 14 is the starting column.
| At 14 | At 15 | At 16 | At 17 | At 18 | At 20 | The age-18 mark against college standards |
|---|---|---|---|---|---|---|
| 45' 11" (14.00m) | 45' 11" (14.00m) | 45' 11" (14.00m) | 47' 3.25" (14.41m) | 48' 7.75" (14.83m) | 52' 8.75" (16.07m) | Inside the published NCAA Division II recruiting range. |
| 41' 0" (12.50m) | 41' 0" (12.50m) | 41' 0" (12.50m) | 42' 2.5" (12.87m) | 43' 5" (13.24m) | 47' 0.75" (14.35m) | Inside the published NCAA Division III recruiting range. |
| 36' 1" (11.00m) | 36' 1" (11.00m) | 36' 1" (11.00m) | 37' 1.75" (11.33m) | 38' 2.5" (11.65m) | 41' 5" (12.63m) | Below the published college ranges. Plenty of athletes close that gap in a season. |
| 31' 2" (9.50m) | 31' 2" (9.50m) | 31' 2" (9.50m) | 32' 1" (9.78m) | 33' 0" (10.06m) | 35' 9.25" (10.91m) | Below the published college ranges. Plenty of athletes close that gap in a season. |
| At 14 | At 15 | At 16 | At 17 | At 18 | At 20 | The age-18 mark against college standards |
|---|---|---|---|---|---|---|
| 39' 4.25" (12.00m) | 38' 6" (11.74m) | 37' 7.75" (11.48m) | 39' 2" (11.94m) | 40' 8" (12.40m) | 44' 9" (13.65m) | Inside the published NCAA Division II recruiting range. |
| 34' 5.25" (10.50m) | 33' 8.25" (10.27m) | 32' 11.25" (10.04m) | 34' 3.25" (10.45m) | 35' 7" (10.85m) | 39' 2" (11.94m) | Inside the published NAIA recruiting range. |
| 29' 6.25" (9.00m) | 28' 10.5" (8.80m) | 28' 2.75" (8.61m) | 29' 4.5" (8.95m) | 30' 6" (9.30m) | 33' 6.75" (10.23m) | Below the published college ranges. Plenty of athletes close that gap in a season. |
| 26' 2.75" (8.00m) | 25' 8" (7.83m) | 25' 1.25" (7.65m) | 26' 1.25" (7.96m) | 27' 1.25" (8.27m) | 29' 10" (9.10m) | Below the published college ranges. Plenty of athletes close that gap in a season. |
The last column places the age-18 projection against the published college recruiting standards for the Shot Put. See the full ladder for boys and girls.
No governing body publishes youth age factors for jumps, throws or hurdles, so this curve is TrackReels' own, built only from published records. USA Track & Field publishes the championship meet record for every age division of its Junior Olympics, for its U20 championships and for its open championships: one governing body, one athlete pool, every age from 9 to open class. Each division record, as a fraction of the open record, is the factor for the top age of that division; between divisions the factor is a straight line, and from 25 it is held at 1.0, the same open-age plateau the WMA tables use. Your relative standing against that curve is the one number held fixed: the tool asks what mark the same standing is worth at each later age, with the implement or hurdle height that age competes with.
In one line: mark at age B equals mark at age A, times factor(B), divided by factor(A). The records are printed below, so every factor can be checked by hand.
Equipment changes on this curve (boys: 4 kg in the 13-14 division to 12 lb in the 15-16 division; boys: 12 lb in the 17-18 division to 6 kg in the U20 division; boys: 6 kg in the U20 division to 7.26 kg in the open class; girls: 6 lb in the 13-14 division to 4 kg in the 15-16 division). A projection across one of those steps is the same relative standing with the heavier implement or the higher hurdle, which is why a throw can project to a shorter distance a year or two later: that is what happens to a real athlete at the change, and the curve does not hide it.
It knows nothing about you. A growth spurt, a new coach, a technical change, an injury, or a season of doing the work will all move you off the curve, up or down, and the athletes coaches remember are exactly the ones who moved off it. Read the projection as the target you are already on pace for, not as a result you have earned. Enter a legal mark as it was measured, in meters or feet and inches.
Every anchor, exactly as USATF publishes it, with the implement or hurdle height the division competes with and the factor it produces. Between anchors the factor is a straight line.
| Division | Anchored at age | Championship record | Implement or hurdle height | Factor |
|---|---|---|---|---|
| 13-14 (Junior Olympics) | 14 | 63' 3.25" (19.29m) | 4 kg | 0.8254 |
| 15-16 (Junior Olympics) | 16 | 63' 3.25" (19.29m) | 12 lb | 0.8254 |
| 17-18 (Junior Olympics) | 18 | 67' 0.25" (20.43m) | 12 lb | 0.8742 |
| U20 (USATF U20 Championships) | 19 | 71' 10" (21.90m) | 6 kg | 0.9371 |
| Open (USATF Outdoor Championships) | 25 | 76' 8" (23.37m) | 7.26 kg | 1.0000 |
| Division | Anchored at age | Championship record | Implement or hurdle height | Factor |
|---|---|---|---|---|
| 13-14 (Junior Olympics) | 14 | 52' 1" (15.88m) | 6 lb | 0.7743 |
| 15-16 (Junior Olympics) | 16 | 49' 10" (15.19m) | 4 kg | 0.7406 |
| 17-18 (Junior Olympics) | 18 | 53' 10" (16.41m) | 4 kg | 0.8001 |
| U20 (USATF U20 Championships) | 19 | 57' 7.5" (17.57m) | 4 kg | 0.8567 |
| Open (USATF Outdoor Championships) | 25 | 67' 3.25" (20.51m) | 4 kg | 1.0000 |
The factor for each age, and the age standard it implies (the open standard multiplied by the factor).
| Age | Boys factor | Boys age standard | Girls factor | Girls age standard |
|---|---|---|---|---|
| 14 | 0.8254 | 63' 3.25" (19.29m) | 0.7743 | 52' 1" (15.88m) |
| 15 | 0.8254 | 63' 3.25" (19.29m) | 0.7574 | 50' 11.5" (15.53m) |
| 16 | 0.8254 | 63' 3.25" (19.29m) | 0.7406 | 49' 10" (15.19m) |
| 17 | 0.8498 | 65' 1.75" (19.86m) | 0.7704 | 51' 10" (15.80m) |
| 18 | 0.8742 | 67' 0.25" (20.43m) | 0.8001 | 53' 10" (16.41m) |
| 19 | 0.9371 | 71' 10" (21.90m) | 0.8567 | 57' 7.75" (17.57m) |
| 20 | 0.9476 | 72' 7.75" (22.15m) | 0.8805 | 59' 2.75" (18.06m) |
| 21 | 0.9581 | 73' 5.5" (22.39m) | 0.9044 | 60' 10.25" (18.55m) |
| 22 | 0.9685 | 74' 3" (22.63m) | 0.9283 | 62' 5.5" (19.04m) |
| 23 | 0.9790 | 75' 0.75" (22.88m) | 0.9522 | 64' 0.75" (19.53m) |
| 24 | 0.9895 | 75' 10.25" (23.12m) | 0.9761 | 65' 8" (20.02m) |
| 25 | 1.0000 | 76' 8" (23.37m) | 1.0000 | 67' 3.25" (20.51m) |
Curve: TrackReels curve derived from USATF championship meet records by age division. Records transcribed as published from USATF National Junior Olympic Track & Field Championships records, USATF U20 Outdoor Championships records, USATF Outdoor Championships records, retrieved 2026-09-09. This is TrackReels' own derivation, not a World Masters Athletics table and not an official standard of any body. Nothing on this page is estimated beyond the derivation described above.
The 300m hurdles, a high school race with no U20 or open championship record to anchor a curve on; the hammer and weight throws, which have no Junior Olympic division records; and the combined events. The site would rather leave those out than invent a curve for them. The published college standards cover every event the site ranks, and the hurdle specifications by level explain what changes with age for the hurdle races.
Put the marks you have already made on a free TrackReels profile: every mark shows its date and, where they apply, wind and timing, you rank on the boards the day you post, and college coaches browse by event, class year and state.
Create your free profileRunning: 100m 路 200m 路 400m 路 800m 路 1500m 路 Mile 路 3200m 路 5000m
Jumps, throws and hurdles: Long Jump 路 Triple Jump 路 High Jump 路 Pole Vault 路 Discus 路 Javelin 路 110m Hurdles 路 100m Hurdles 路 400m Hurdles 路 All events
Published 2026 state and section qualifying shot put marks from California, Oregon and Missouri, the college ranges, and why 12 lb and 16 lb throws differ.
50.00 m is 164' 0" and 131' is 39.92 m. Shot put, discus and javelin charts rounded the way NFHS and World Athletics rules require, plus shot weights by level.
An honest guide to picking an event: what each one really demands, why the 400m breaks people, and which events are quietly desperate for athletes.