Long Jump and Triple Jump: Meters to Feet Chart
September 1, 2026 路 7 min read
A 6.50 m long jump is 21' 3.75" on a high school results sheet, and a 21' 4" jump measured with a tape is recorded as 6.50 m in college. Both conversions round down, never up, because that is what the rule books say to do. The charts below apply those rules rather than a calculator's rounding.
Why the two numbers never quite match
A foot is 0.3048 m by definition, so 6.50 m is 21 feet and 3.9 inches. What gets written down depends on who is running the meet.
High school meets under NFHS rules record horizontal jumps to the next lowest quarter inch, which turns 21' 3.9" into 21' 3.75". College meets under NCAA rules, USATF meets and World Athletics meets record to the next lowest full centimeter: World Athletics Technical Rule 29.8 says a horizontal jump is recorded to the 0.01 m below the measured distance whenever the distance is not a whole centimeter. A jump measured at 21' 4", which is 6.5024 m, is recorded as 6.50 m.
Run the mark back the other way and it shrinks. 6.50 m becomes 21' 3.75", and 21' 3.75" is 6.4960 m, which records as 6.49 m. A mark can lose up to a centimeter crossing between the two systems and can never gain one. That is not an error on anyone's part; it is two rounding rules that both point the same direction.
The recruiting ranges on the long jump standards and triple jump standards pages are in meters because college records in meters, and good long jump distances reads those ranges by grade. When a coach reads a high school mark written in feet, the honest conversion is the downward one in the charts below. A results sheet that shows NM next to a jumper's name is a different problem, covered in track meet abbreviations.
Long jump, meters to feet and inches
| Long jump (m) | Feet-inches |
|---|---|
| 4.00 | 13' 1.25" |
| 4.10 | 13' 5.25" |
| 4.20 | 13' 9.25" |
| 4.30 | 14' 1.25" |
| 4.40 | 14' 5" |
| 4.50 | 14' 9" |
| 4.60 | 15' 1" |
| 4.70 | 15' 5" |
| 4.80 | 15' 8.75" |
| 4.90 | 16' 0.75" |
| 5.00 | 16' 4.75" |
| 5.10 | 16' 8.75" |
| 5.20 | 17' 0.5" |
| 5.30 | 17' 4.5" |
| 5.40 | 17' 8.5" |
| 5.50 | 18' 0.5" |
| 5.60 | 18' 4.25" |
| 5.70 | 18' 8.25" |
| 5.80 | 19' 0.25" |
| 5.90 | 19' 4.25" |
| 6.00 | 19' 8" |
| 6.10 | 20' 0" |
| 6.20 | 20' 4" |
| 6.30 | 20' 8" |
| 6.40 | 20' 11.75" |
| 6.50 | 21' 3.75" |
| 6.60 | 21' 7.75" |
| 6.70 | 21' 11.75" |
| 6.80 | 22' 3.5" |
| 6.90 | 22' 7.5" |
| 7.00 | 22' 11.5" |
| 7.10 | 23' 3.5" |
| 7.20 | 23' 7.25" |
| 7.30 | 23' 11.25" |
| 7.40 | 24' 3.25" |
| 7.50 | 24' 7.25" |
| 7.60 | 24' 11" |
| 7.70 | 25' 3" |
| 7.80 | 25' 7" |
| 7.90 | 25' 11" |
| 8.00 | 26' 2.75" |
| 8.10 | 26' 6.75" |
| 8.20 | 26' 10.75" |
| 8.30 | 27' 2.75" |
| 8.40 | 27' 6.5" |
| 8.50 | 27' 10.5" |
Long jump, feet and inches to meters
| Long jump (ft-in) | Meters |
|---|---|
| 13' 0" | 3.96 |
| 13' 6" | 4.11 |
| 14' 0" | 4.26 |
| 14' 6" | 4.41 |
| 15' 0" | 4.57 |
| 15' 6" | 4.72 |
| 16' 0" | 4.87 |
| 16' 6" | 5.02 |
| 17' 0" | 5.18 |
| 17' 6" | 5.33 |
| 18' 0" | 5.48 |
| 18' 6" | 5.63 |
| 19' 0" | 5.79 |
| 19' 6" | 5.94 |
| 20' 0" | 6.09 |
| 20' 6" | 6.24 |
| 21' 0" | 6.40 |
| 21' 6" | 6.55 |
| 22' 0" | 6.70 |
| 22' 6" | 6.85 |
| 23' 0" | 7.01 |
| 23' 6" | 7.16 |
| 24' 0" | 7.31 |
| 24' 6" | 7.46 |
| 25' 0" | 7.62 |
| 25' 6" | 7.77 |
| 26' 0" | 7.92 |
| 26' 6" | 8.07 |
| 27' 0" | 8.22 |
Triple jump, meters to feet and inches
| Triple jump (m) | Feet-inches |
|---|---|
| 9.00 | 29' 6.25" |
| 9.25 | 30' 4" |
| 9.50 | 31' 2" |
| 9.75 | 31' 11.75" |
| 10.00 | 32' 9.5" |
| 10.25 | 33' 7.5" |
| 10.50 | 34' 5.25" |
| 10.75 | 35' 3" |
| 11.00 | 36' 1" |
| 11.25 | 36' 10.75" |
| 11.50 | 37' 8.75" |
| 11.75 | 38' 6.5" |
| 12.00 | 39' 4.25" |
| 12.25 | 40' 2.25" |
| 12.50 | 41' 0" |
| 12.75 | 41' 9.75" |
| 13.00 | 42' 7.75" |
| 13.25 | 43' 5.5" |
| 13.50 | 44' 3.25" |
| 13.75 | 45' 1.25" |
| 14.00 | 45' 11" |
| 14.25 | 46' 9" |
| 14.50 | 47' 6.75" |
| 14.75 | 48' 4.5" |
| 15.00 | 49' 2.5" |
| 15.25 | 50' 0.25" |
| 15.50 | 50' 10" |
| 15.75 | 51' 8" |
| 16.00 | 52' 5.75" |
| 16.25 | 53' 3.75" |
| 16.50 | 54' 1.5" |
| 16.75 | 54' 11.25" |
| 17.00 | 55' 9.25" |
| 17.25 | 56' 7" |
| 17.50 | 57' 4.75" |
Triple jump, feet and inches to meters
| Triple jump (ft-in) | Meters |
|---|---|
| 30' 0" | 9.14 |
| 31' 0" | 9.44 |
| 32' 0" | 9.75 |
| 33' 0" | 10.05 |
| 34' 0" | 10.36 |
| 35' 0" | 10.66 |
| 36' 0" | 10.97 |
| 37' 0" | 11.27 |
| 38' 0" | 11.58 |
| 39' 0" | 11.88 |
| 40' 0" | 12.19 |
| 41' 0" | 12.49 |
| 42' 0" | 12.80 |
| 43' 0" | 13.10 |
| 44' 0" | 13.41 |
| 45' 0" | 13.71 |
| 46' 0" | 14.02 |
| 47' 0" | 14.32 |
| 48' 0" | 14.63 |
| 49' 0" | 14.93 |
| 50' 0" | 15.24 |
| 51' 0" | 15.54 |
| 52' 0" | 15.84 |
| 53' 0" | 16.15 |
| 54' 0" | 16.45 |
| 55' 0" | 16.76 |
| 56' 0" | 17.06 |
A mark that is not on the chart
The meters to feet and inches converter and the feet and inches to meters converter take any mark. Girls' marks use the same charts; the girls' long jump standards and girls' triple jump standards sit in a different range on the same scale.
Two things the chart does not do. It does not convert between a legal and a wind-aided jump; a tailwind over +2.0 m/s voids a long jump or triple jump for record and ranking purposes whatever the units, and the wind calculator covers that. And it does not turn a jump from a high school runway into a college one: the takeoff board, the pit and the measuring rule are the same, so a 6.50 m jump is a 6.50 m jump at every level.
Sources
- World Athletics Technical Rules, Book C2.1, Rule 29.8 (horizontal jumps recorded to the 0.01 m below the measured distance).
- 2025-2026 Track and Field Rule Codes Comparison, horizontal jumps table, "Recording distance": next lowest full centimeter under World Athletics, NCAA and USATF, next lowest quarter inch under NFHS (NFHS column revised September 2023).
I transcribed the two recording rules from those documents and generated the charts from them with 1 foot = 0.3048 m exactly. Every metric-to-imperial cell is the true value taken down to the quarter inch, and every imperial-to-metric cell is the true value taken down to the centimeter, so the table matches what a results sheet under each code would print.