# NCAA Division II track and field recruiting standards

> Published NCAA Division II recruiting ranges for every event, boys and girls. What it takes to get recruited, and where your mark actually sits.

Division II is the largest scholarship-bearing division outside D1, and its bands sit close enough to Division I in the field events that athletes routinely qualify for both. Scholarships are equivalency based, so a roster spot far more often means a partial award than a full one.

## Every event, NCAA Division II

The reach mark is the top of the published range, the kind of mark a competitive program
recruits. The bottom of the range is where a roster conversation still realistically starts.

| Event | Reach | Bottom of range |
| --- | --- | --- |
| [Boys 100m](https://trackreels.io/standards/100m/M) | 10.60 | 11.20 |
| [Girls 100m](https://trackreels.io/standards/100m/F) | 11.80 | 12.80 |
| [Boys 200m](https://trackreels.io/standards/200m/M) | 21.20 | 22.50 |
| [Girls 200m](https://trackreels.io/standards/200m/F) | 24.20 | 25.10 |
| [Boys 400m](https://trackreels.io/standards/400m/M) | 47.40 | 50.10 |
| [Girls 400m](https://trackreels.io/standards/400m/F) | 54.90 | 59.60 |
| [Boys 800m](https://trackreels.io/standards/800m/M) | 1:49.00 | 1:58.00 |
| [Girls 800m](https://trackreels.io/standards/800m/F) | 2:08.00 | 2:25.00 |
| [Boys 1500/1600m](https://trackreels.io/standards/1500-1600m/M) | 4:06.00 | 4:22.00 |
| [Girls 1500/1600m](https://trackreels.io/standards/1500-1600m/F) | 4:46.00 | 5:36.00 |
| [Boys 110m Hurdles](https://trackreels.io/standards/110m-hurdles/M) | 14.40 | 15.90 |
| [Girls 100m Hurdles](https://trackreels.io/standards/100m-hurdles/F) | 13.70 | 15.50 |
| [Boys 400m Hurdles](https://trackreels.io/standards/400m-hurdles/M) | 52.30 | 1:00.40 |
| [Girls 400m Hurdles](https://trackreels.io/standards/400m-hurdles/F) | 1:00.00 | 1:08.00 |
| [Boys Long Jump](https://trackreels.io/standards/long-jump/M) | 24' 11" (7.60m) | 21' 7.75" (6.60m) |
| [Girls Long Jump](https://trackreels.io/standards/long-jump/F) | 19' 8" (6.00m) | 16' 0.75" (4.90m) |
| [Boys Triple Jump](https://trackreels.io/standards/triple-jump/M) | 50' 6.25" (15.40m) | 44' 7.25" (13.60m) |
| [Girls Triple Jump](https://trackreels.io/standards/triple-jump/F) | 40' 0.25" (12.20m) | 36' 1" (11.00m) |
| [Boys High Jump](https://trackreels.io/standards/high-jump/M) | 6' 10.5" (2.10m) | 6' 2" (1.88m) |
| [Girls High Jump](https://trackreels.io/standards/high-jump/F) | 5' 6.75" (1.70m) | 4' 11" (1.50m) |
| [Boys Pole Vault](https://trackreels.io/standards/pole-vault/M) | 16' 8.75" (5.10m) | 14' 5" (4.40m) |
| [Girls Pole Vault](https://trackreels.io/standards/pole-vault/F) | 12' 5.5" (3.80m) | 9' 2" (2.80m) |
| [Boys Shot Put](https://trackreels.io/standards/shot-put/M) | 58' 0.75" (17.70m) | 48' 6.5" (14.80m) |
| [Girls Shot Put](https://trackreels.io/standards/shot-put/F) | 50' 10" (15.50m) | 38' 8.5" (11.80m) |
| [Boys Discus](https://trackreels.io/standards/discus/M) | 172' 2.75" (52.50m) | 145' 8" (44.40m) |
| [Girls Discus](https://trackreels.io/standards/discus/F) | 164' 0.5" (50.00m) | 114' 9.75" (35.00m) |
| [Boys Javelin](https://trackreels.io/standards/javelin/M) | 213' 3" (65.00m) | 170' 7" (52.00m) |
| [Girls Javelin](https://trackreels.io/standards/javelin/F) | 144' 4.25" (44.00m) | 95' 1.5" (29.00m) |

## Where your mark actually sits

If your mark lands inside the D2 band you are a realistic recruit for a large number of programs, and the deciding factor becomes geography, academics and how early you make contact rather than the time itself.

In the published ranges on this page, NCAA Division II has the widest band of the four divisions in 4 of the 28 events. Which division is most forgiving genuinely varies by event, so check yours before ruling anything out.

A range is not a cut-off. Programs inside one division vary enormously, and a mark at the
bottom of this band at one school is a scholarship conversation at another. Use it to work out
which division to spend your time on, then look up your own event to see all four side by side.

## Check your own mark

Put your mark against all four divisions at once on the
[event pages](https://trackreels.io/standards), convert it first if it needs converting with the
[hand time to FAT converter](https://trackreels.io/convert/hand-time-to-fat) or the
[other mark converters](https://trackreels.io/convert), and see what
[marks actually get you recruited](https://trackreels.io/blog/what-marks-get-you-recruited).

[Put your marks on a free profile](https://trackreels.io/signup) and they sit on a page you can send a
coach, with the race behind them. 28 published ranges on this page, sourced from
Source: [Streamline Athletes published recruitment standards](https://blog.streamlineathletes.com/track-and-field-college-recruitment-standards-what-performances-do-i-need-to-go-to-my-dream-school/), checked 2026-08-12, cross-checked against Fast Track Recruiting (D1 tables). These are published by a recruiting service, not by the NCAA.

[Download all 28 ranges as CSV](https://trackreels.io/standards/d2.csv).

[Division II](https://trackreels.io/standards/d2) · [Division III](https://trackreels.io/standards/d3) ·
[NAIA](https://trackreels.io/standards/naia) · [All events](https://trackreels.io/standards)

---

Canonical page: https://trackreels.io/standards/d2
Site guide for agents: https://trackreels.io/llms.txt
