# College recruiting standards

> What you actually need to run, jump or throw to get recruited, by division and event, for boys and girls. Free, no account, no paywall on the numbers.

What it actually takes to get recruited, by division. Every number below is a published
recruiting standard, not our estimate. Pick your event to see all four divisions, or use the
calculator to check a mark.

The tables show the Division I window for each event. The top of a range is where
scholarship conversations get realistic, the bottom is roughly where that division stops
recruiting. Open an event to see D2, D3 and NAIA alongside it, plus what changes about the
event between high school and college. Every event at one division is on the
[D2](https://trackreels.io/standards/d2), [D3](https://trackreels.io/standards/d3) and
[NAIA](https://trackreels.io/standards/naia) pages.

## Sprints

The events decided inside a tenth of a second, where timing method and wind reading change what the mark is worth.

| Event | D1 top of range | D1 bottom of range |
| --- | --- | --- |
| [Boys 100m](https://trackreels.io/standards/100m/M) | 10.30 | 10.80 |
| [Girls 100m](https://trackreels.io/standards/100m/F) | 11.40 | 12.00 |
| [Boys 200m](https://trackreels.io/standards/200m/M) | 20.80 | 21.70 |
| [Girls 200m](https://trackreels.io/standards/200m/F) | 22.60 | 24.50 |
| [Boys 400m](https://trackreels.io/standards/400m/M) | 46.10 | 49.00 |
| [Girls 400m](https://trackreels.io/standards/400m/F) | 52.20 | 57.00 |

## Middle distance

No wind rule and no implement change, so these marks travel from a high school track to a college recruiting board almost untouched.

| Event | D1 top of range | D1 bottom of range |
| --- | --- | --- |
| [Boys 800m](https://trackreels.io/standards/800m/M) | 1:47.00 | 1:55.00 |
| [Girls 800m](https://trackreels.io/standards/800m/F) | 2:07.00 | 2:15.00 |
| [Boys 1500/1600m](https://trackreels.io/standards/1500-1600m/M) | 4:05.00 | 4:20.00 |
| [Girls 1500/1600m](https://trackreels.io/standards/1500-1600m/F) | 4:32.00 | 5:02.00 |

## Hurdles

The group where a high school mark is least likely to mean what it looks like, because the barrier or the distance changes at college level.

| Event | D1 top of range | D1 bottom of range |
| --- | --- | --- |
| [Boys 110m Hurdles](https://trackreels.io/standards/110m-hurdles/M) | 14.10 | 15.70 |
| [Girls 100m Hurdles](https://trackreels.io/standards/100m-hurdles/F) | 13.50 | 14.10 |
| [Boys 400m Hurdles](https://trackreels.io/standards/400m-hurdles/M) | 50.70 | 56.10 |
| [Girls 400m Hurdles](https://trackreels.io/standards/400m-hurdles/F) | 58.50 | 1:01.50 |

## Jumps

Same runway, same bar, same rules from high school to college. What changes is the depth of the field you are jumping against.

| Event | D1 top of range | D1 bottom of range |
| --- | --- | --- |
| [Boys Long Jump](https://trackreels.io/standards/long-jump/M) | 25' 3" (7.70m) | 22' 3.5" (6.80m) |
| [Girls Long Jump](https://trackreels.io/standards/long-jump/F) | 21' 3.75" (6.50m) | 18' 4.25" (5.60m) |
| [Boys Triple Jump](https://trackreels.io/standards/triple-jump/M) | 52' 5.75" (16.00m) | 45' 7" (13.90m) |
| [Girls Triple Jump](https://trackreels.io/standards/triple-jump/F) | 43' 3.5" (13.20m) | 39' 4.25" (12.00m) |
| [Boys High Jump](https://trackreels.io/standards/high-jump/M) | 7' 1.75" (2.18m) | 6' 4.75" (1.95m) |
| [Girls High Jump](https://trackreels.io/standards/high-jump/F) | 5' 10" (1.78m) | 5' 2.75" (1.60m) |
| [Boys Pole Vault](https://trackreels.io/standards/pole-vault/M) | 17' 8.5" (5.40m) | 14' 9" (4.50m) |
| [Girls Pole Vault](https://trackreels.io/standards/pole-vault/F) | 14' 1.25" (4.30m) | 12' 1.5" (3.70m) |

## Throws

Read the implement weight before you read the standard. For boys it changes in two of these three events, and it changes the number you can throw.

| Event | D1 top of range | D1 bottom of range |
| --- | --- | --- |
| [Boys Shot Put](https://trackreels.io/standards/shot-put/M) | 66' 3.25" (20.20m) | 52' 5.75" (16.00m) |
| [Girls Shot Put](https://trackreels.io/standards/shot-put/F) | 55' 9.25" (17.00m) | 42' 7.75" (13.00m) |
| [Boys Discus](https://trackreels.io/standards/discus/M) | 187' 0" (57.00m) | 147' 7.5" (45.00m) |
| [Girls Discus](https://trackreels.io/standards/discus/F) | 177' 1.75" (54.00m) | 137' 9.5" (42.00m) |
| [Boys Javelin](https://trackreels.io/standards/javelin/M) | 229' 7.75" (70.00m) | 187' 0" (57.00m) |
| [Girls Javelin](https://trackreels.io/standards/javelin/F) | 173' 10.5" (53.00m) | 121' 4.5" (37.00m) |

## Before you compare yourself to any of this

Three things decide whether these numbers mean what you think they mean. Whether your time
was hand held or fully automatic. Whether the wind was legal, in the events that have a wind
rule. And whether you were using the same implement or the same hurdle height that the college
standard was set against, which for boys changes in the shot put, the discus and the 110m
hurdles.

Standards also move a lot between programs and conferences. A mark that walks onto one
Division I roster is a walk-on conversation at another. Treat them as orientation, not a gate.
Source: [Streamline Athletes published recruitment standards](https://blog.streamlineathletes.com/track-and-field-college-recruitment-standards-what-performances-do-i-need-to-go-to-my-dream-school/), checked 2026-08-12, cross-checked against Fast Track Recruiting (D1 tables) and NCSA scholarship standards (retrieved 2026-09-22). These are published by a recruiting service, not by the NCAA.

## Browse by division instead

The tables above are event-first. If you already know the level you are aiming at, see every
event for one division side by side:
[D2 recruiting standards](https://trackreels.io/standards/d2) ·
[D3 recruiting standards](https://trackreels.io/standards/d3) ·
[NAIA recruiting standards](https://trackreels.io/standards/naia).

[Download all 28 Division I ranges as CSV](https://trackreels.io/standards/d1.csv).

[Live leaderboards](https://trackreels.io/leaderboard) · [Mark converters](https://trackreels.io/convert) · [What marks get you recruited](https://trackreels.io/blog/what-marks-get-you-recruited) · [Put your marks on a profile](https://trackreels.io/signup)

---

Canonical page: https://trackreels.io/standards
Site guide for agents: https://trackreels.io/llms.txt
