# Feet and Inches to Meters Converter

> Convert a long jump, shot put or discus mark from feet and inches to meters, taken down to the lesser centimeter like a results sheet.

**One inch is exactly 0.0254m, and a field mark is recorded DOWN to the lesser centimeter, never rounded up: 21' 4" is 6.50m on a results sheet.**

US high school meets mark jumps and throws in feet and inches; college and international lists want meters. Enter it as 21'4", 21-4 or 21 4.

## Worked example

A long jump of **21'4"** converts to **6.50m**. 21'4" is 6.50 meters, taken down to the lesser centimeter. Enter your own mark above for yours.

## When you need this

US high school meets post jumps and throws in feet and inches. College entry lists, World Athletics and every international standard use meters. If you are filling in a recruiting questionnaire or comparing yourself to an NCAA mark, you need the metric number, and you need it rounded the way the sport rounds it rather than the way a calculator does.

## How the conversion works

One inch is exactly 0.0254 meters, so this is an exact conversion, not an
estimate. US results sheets round to the quarter inch below, which is why a converted mark
can read a hair short of the metric original.

Source: [World Athletics Technical Rules, Rule 26.1 (marks recorded to the lesser centimeter)](https://worldathletics.org/about-iaaf/documents/book-of-rules), checked 2026-08-19. A mark is taken down to the lesser unit and never rounded up, which is why 14.63m posts as 47' 11.75" and not 48' 0".

## Recruiting-standard marks, converted

Every mark below is a published college recruiting standard from the
[standards tables](https://trackreels.io/standards), shown in both units. If the mark you searched for
is near one of these, the row tells you what it is worth.

| Feet and inches | Meters | What that mark is |
| --- | --- | --- |
| 25' 3" | 7.70m | NCAA Division I men's long jump (top of range) |
| 24' 11" | 7.60m | NCAA Division II men's long jump (top of range) |
| 23' 7.25" | 7.20m | NCAA Division III men's long jump (top of range) |
| 23' 7.25" | 7.20m | NAIA men's long jump (top of range) |
| 21' 3.75" | 6.50m | NCAA Division I women's long jump (top of range) |
| 19' 8" | 6.00m | NCAA Division II women's long jump (top of range) |
| 18' 4.25" | 5.60m | NCAA Division III women's long jump (top of range) |
| 18' 8.25" | 5.70m | NAIA women's long jump (top of range) |
| 52' 5.75" | 16.00m | NCAA Division I men's triple jump (top of range) |
| 50' 6.25" | 15.40m | NCAA Division II men's triple jump (top of range) |
| 48' 6.5" | 14.80m | NCAA Division III men's triple jump (top of range) |
| 48' 2.5" | 14.70m | NAIA men's triple jump (top of range) |
| 43' 3.5" | 13.20m | NCAA Division I women's triple jump (top of range) |
| 40' 0.25" | 12.20m | NCAA Division II women's triple jump (top of range) |
| 38' 4.5" | 11.70m | NCAA Division III women's triple jump (top of range) |
| 37' 8.75" | 11.50m | NAIA women's triple jump (top of range) |
| 7' 1.75" | 2.18m | NCAA Division I men's high jump (top of range) |
| 6' 10.5" | 2.10m | NCAA Division II men's high jump (top of range) |
| 6' 8.5" | 2.05m | NCAA Division III men's high jump (top of range) |
| 6' 9.75" | 2.08m | NAIA men's high jump (top of range) |
| 5' 10" | 1.78m | NCAA Division I women's high jump (top of range) |
| 5' 6.75" | 1.70m | NCAA Division II women's high jump (top of range) |
| 5' 6.75" | 1.70m | NCAA Division III women's high jump (top of range) |
| 5' 2.75" | 1.60m | NAIA women's high jump (top of range) |
| 17' 8.5" | 5.40m | NCAA Division I men's pole vault (top of range) |
| 16' 8.75" | 5.10m | NCAA Division II men's pole vault (top of range) |
| 15' 8.75" | 4.80m | NCAA Division III men's pole vault (top of range) |
| 15' 8.75" | 4.80m | NAIA men's pole vault (top of range) |
| 14' 1.25" | 4.30m | NCAA Division I women's pole vault (top of range) |
| 12' 5.5" | 3.80m | NCAA Division II women's pole vault (top of range) |
| 11' 9.5" | 3.60m | NCAA Division III women's pole vault (top of range) |
| 12' 1.5" | 3.70m | NAIA women's pole vault (top of range) |
| 66' 3.25" | 20.20m | NCAA Division I men's shot put (top of range) |
| 58' 0.75" | 17.70m | NCAA Division II men's shot put (top of range) |
| 53' 1.75" | 16.20m | NCAA Division III men's shot put (top of range) |
| 55' 1.25" | 16.80m | NAIA men's shot put (top of range) |
| 55' 9.25" | 17.00m | NCAA Division I women's shot put (top of range) |
| 50' 10" | 15.50m | NCAA Division II women's shot put (top of range) |
| 45' 11" | 14.00m | NCAA Division III women's shot put (top of range) |
| 44' 3.25" | 13.50m | NAIA women's shot put (top of range) |
| 187' 0" | 57.00m | NCAA Division I men's discus (top of range) |
| 172' 2.75" | 52.50m | NCAA Division II men's discus (top of range) |
| 165' 8" | 50.50m | NCAA Division III men's discus (top of range) |
| 164' 0.5" | 50.00m | NAIA men's discus (top of range) |
| 177' 1.75" | 54.00m | NCAA Division I women's discus (top of range) |
| 164' 0.5" | 50.00m | NCAA Division II women's discus (top of range) |
| 147' 7.5" | 45.00m | NCAA Division III women's discus (top of range) |
| 137' 9.5" | 42.00m | NAIA women's discus (top of range) |
| 229' 7.75" | 70.00m | NCAA Division I men's javelin (top of range) |
| 213' 3" | 65.00m | NCAA Division II men's javelin (top of range) |
| 203' 4.75" | 62.00m | NCAA Division III men's javelin (top of range) |
| 190' 3.25" | 58.00m | NAIA men's javelin (top of range) |
| 173' 10.5" | 53.00m | NCAA Division I women's javelin (top of range) |
| 144' 4.25" | 44.00m | NCAA Division II women's javelin (top of range) |
| 134' 6" | 41.00m | NCAA Division III women's javelin (top of range) |
| 131' 2.75" | 40.00m | NAIA women's javelin (top of range) |

For every mark, standards included, the full charts round the way each rule code
records: [long jump and triple jump](https://trackreels.io/blog/long-jump-triple-jump-meters-to-feet),
[high jump and pole vault](https://trackreels.io/blog/high-jump-pole-vault-meters-to-feet) and
[shot put, discus and javelin](https://trackreels.io/blog/throws-meters-to-feet).

## Then find out what the mark is worth

Converting is the easy half. The number only means something next to a standard, so this
tool also places your converted mark against published NCAA Division I, II, III and NAIA
recruiting ranges for your event and gender, and tells you which of them are realistic. No
other converter does that, and it is the reason to run yours here.

A converted mark is for comparing, not for claiming. Once you know where it sits, the
useful next step is putting the race itself on a profile so a coach can watch it rather than
take your word for the number.

## Common questions

### How should I type my mark?

Any of 21'4", 21-4 or 21 4 work, and curly quotes from a phone keyboard are accepted too. A bare number with no feet-and-inches separator is rejected on purpose, because 21.4 is ambiguous and reading it as meters would give a nonsense answer.

### Why is the answer sometimes a centimeter lower than my calculator says?

Because a mark is recorded to the lesser centimeter and never rounded up. World Athletics Rule 26.1. A calculator rounding half-up will hand you 6.25m where the results sheet says 6.24m.

### Is this conversion exact?

The arithmetic is exact: one inch is exactly 0.0254 meters. Only the final rounding down, which is what the sport does, moves the number.

## Other converters

- [Meters to Feet and Inches Converter](https://trackreels.io/convert/meters-to-feet-inches)
- [1600m to mile converter](https://trackreels.io/convert/1600m-to-mile)
- [Mile to 1600m converter](https://trackreels.io/convert/mile-to-1600m)
- [3200m to 2 mile converter](https://trackreels.io/convert/3200m-to-two-mile)
- [2 mile to 3200m converter](https://trackreels.io/convert/two-mile-to-3200m)
- [5000m to 3 Mile Converter](https://trackreels.io/convert/5000m-to-3-mile)
- [400m to 440 yards converter](https://trackreels.io/convert/400m-to-440-yards)
- [1500m to mile converter](https://trackreels.io/convert/1500m-to-mile)
- [Mile to 1500m converter](https://trackreels.io/convert/mile-to-1500m)
- [Track Wind Calculator: Sprints, Hurdles, Jumps](https://trackreels.io/convert/wind-calculator)
- [Indoor Track Time Converter: Flat vs Banked](https://trackreels.io/convert/flat-track-conversion)
- [Hand Time to FAT Converter](https://trackreels.io/convert/hand-time-to-fat)

[All converters](https://trackreels.io/convert) · [Recruiting standards](https://trackreels.io/standards) ·
[Create a free profile](https://trackreels.io/signup)

---

Canonical page: https://trackreels.io/convert/feet-inches-to-meters
Site guide for agents: https://trackreels.io/llms.txt
